New Student Fees 2024
National
| Term 1 | Term 2 | Term 3 | Term 4 |
Form 1 | 200 | 200 | 200 | 200 |
Form 2 | 210 | 210 | 210 | 210 |
Form 3 | 220 | 220 | 220 | 220 |
Form 4 | 230 | 230 | 230 | 230 |
Form 5 | 240 | 240 | 240 | 240 |
Form 6 | 250 | 250 | 250 | 250 |
Form 7 | 260 | 260 | 260 | 260 |
International
| Term 1 | Term 2 | Term 3 | Term 4 |
Form 1 | 240 | 240 | 240 | 240 |
Form 2 | 250 | 250 | 250 | 250 |
Form 3 | 260 | 260 | 260 | 260 |
Form 4 | 270 | 270 | 270 | 270 |
Form 5 | 280 | 280 | 280 | 280 |
Form 6 | 290 | 290 | 290 | 290 |
Form 7 | 300 | 300 | 300 | 300 |
TVET
| Term 1 | Term 2 | Term 3 | Term 4 |
TVET 1 | 230 | 230 | 230 | 230 |
TVET 2 | 240 | 240 | 240 | 240 |
TVET 3 | 250 | 250 | 250 | 250 |
Ko kinautolu ‘a e fanau mei he famili pe ‘e taha ‘oku fika 2 pea mo fika 3, ‘e holo‘aki ‘enau totongi ako ‘a e pa’anga ‘e 10 ‘i he teemi taki taha.
Late Fees $50